Peak of summer holiday season is over in Japan.
In Amanohashidate, you can still swim and water shower is available to use. (I checked yesterday. Although possibly they will close the shower by this weekend.)
Enjoy calm and clear sea ;D The picture was taken at 15:00 on 19th Aug 2014 in Amanohashidate. Most of Japanese people will go home around 15:00 but if you want to avoid heat outside probably after 15:00 is better on sunny day.
At Amanohashidate, you can always can find your own space, No crowds!!Because the beach is more than 3km long!!
This is unofficial tourist information of the north part of Kyoto prefecture(TANGO)!! If you interesting to see countryside or seaside of Japan, why not visit TANGO along with your Kyoto city trip?(2hrs from Kyoto station by direct bus or train) TANGO is a traditionally popular tourist destination among Japanese.
Wednesday, 20 August 2014
Sunday, 17 August 2014
Fireworks festival in Ine 2014!
Date: 30th(Sat) August 2014
Time:20:15-20:45
About 1200 fireworks will be used. Usually this fireworks festival has good weather and each boat houses entrance will be lighted up with traditonal lantern :D
The boat houses are all private property so please watch from public space.
Access: Very easy to get there by bus from Amanohashidate station or Miyazu station about 1hr. 400yen/ride. Although there is no public transportation is running after the festival so you must have your accommodation in Ine or ......
Time:20:15-20:45
About 1200 fireworks will be used. Usually this fireworks festival has good weather and each boat houses entrance will be lighted up with traditonal lantern :D
The boat houses are all private property so please watch from public space.
Access: Very easy to get there by bus from Amanohashidate station or Miyazu station about 1hr. 400yen/ride. Although there is no public transportation is running after the festival so you must have your accommodation in Ine or ......
Monday, 11 August 2014
Are you plan to stay in Amanohashidate on 16th August 2014?
Even you are not staying in Miyazu area, you can visit Miyazu lantern&fireworks festival on 16th August very easy from both Fuchu area(Kasamatsu Park&Youth hostel) and Monju area(close to train station).
Sightseeing boats has special schedule on the day!! ;)
Fuchu area=Ichinomiya pier
Monju area=Amanohashidate pier
About the festival please check my blog page Lantern&Fireworks festival in Miyazu
Sightseeing boats has special schedule on the day!! ;)
Fuchu area=Ichinomiya pier
Monju area=Amanohashidate pier
About the festival please check my blog page Lantern&Fireworks festival in Miyazu
Miyazu | Amanohashidate | Ichinomiya | Ichinomiya | Amanohashidate | Miyazu | |
8:30 | 8:42 | 8:15 | 8:27 | |||
9:00 | 9:12 | 8:45 | 8:57 | |||
9:30 | 9:42 | 9:15 | 9:27 | |||
9:50 | 10:00 | 10:12 | 10:00 | 10:12 | ||
10:20 | 10:32 | 10:20 | 10:32 | |||
10:40 | 10:52 | 10:40 | 10:52 | |||
11:00 | 11:12 | 11:00 | 11:12 | |||
11:20 | 11:32 | 11:20 | 11:32 | |||
11:40 | 11:52 | 11:40 | 11:52 | |||
12:00 | 12:12 | 12:00 | 12:12 | |||
12:20 | 12:32 | 12:20 | 12:32 | |||
12:40 | 12:52 | 12:40 | 12:52 | |||
13:00 | 13:12 | 13:00 | 13:12 | |||
13:20 | 13:32 | 13:20 | 13:32 | |||
13:40 | 13:52 | 13:40 | 13:52 | |||
14:00 | 14:12 | 14:00 | 14:12 | |||
14:20 | 14:32 | 14:20 | 14:32 | |||
14:40 | 14:52 | 14:40 | 14:52 | |||
15:00 | 15:12 | 15:00 | 15:12 | 15:22 | ||
15:30 | 15:42 | 15:15 | 15:27 | |||
15:30 | 15:45 | 15:57 | 15:30 | 15:42 | 15:52 | |
16:00 | 16:12 | 15:45 | 15:57 | |||
16:00 | 16:15 | 16:27 | 16:00 | 16:12 | 16:22 | |
16:30 | 16:42 | 16:15 | 16:27 | |||
16:30 | 16:45 | 16:57 | 16:30 | 16:42 | 16:52 | |
17:00 | 17:12 | 16:45 | 16:57 | |||
17:00 | 17:15 | 17:27 | 17:00 | 17:12 | 17:22 | |
20:55 | 21:17 | 17:15 | 17:27 | 17:37 | ||
21:00 | 21:10 | 17:30 | 17:42 | 17:52 | ||
21:05 | 21:27 | 17:45 | 17:57 | 18:07 | ||
21:10 | 21:20 | 18:00 | 18:10 | 18:20 | ||
18:15 | 18:12 | 18:22 | ||||
18:27 | 18:37 |
Special schedule for sightseeing boat in Amanohashidate&Miyazu on 13th&14th&15th August 2014
With this schedule, you have more convenient to explore Miyazu&Amanohashidate area than usual.
Normally the sightseeing boat run only once a day between Miyazu pier and Amanohashidate pier.
Normally the sightseeing boat run only once a day between Miyazu pier and Amanohashidate pier.
Miyazu | Amanohashidate | Ichinomiya | Ichinomiya | Amanohashidate | Miyazu | |
8 : 3 0 | 8 : 4 2 | 8 : 1 5 | 8 : 2 7 | |||
9 : 0 0 | 9 : 1 2 | 8 : 4 5 | 8 : 5 7 | |||
9 : 3 0 | 9 : 4 2 | 9 : 1 5 | 9 : 2 7 | |||
9 : 4 5 | 9 : 5 7 | 9 : 4 5 | 9 : 5 7 | 1 0 : 0 7 | ||
9 : 5 0 | 1 0 : 0 0 | 1 0 : 1 2 | 1 0 : 0 0 | 1 0 : 1 2 | ||
1 0 : 1 5 | 1 0 : 2 7 | 1 0 : 1 5 | 1 0 : 2 7 | |||
1 0 : 3 0 | 1 0 : 4 2 | 1 0 : 3 0 | 1 0 : 4 2 | |||
1 0 : 4 5 | 1 0 : 5 7 | 1 0 : 4 5 | 1 0 : 5 7 | |||
1 1 : 0 0 | 1 1 : 1 2 | 1 1 : 0 0 | 1 1 : 1 2 | |||
1 1 : 1 5 | 1 1 : 2 7 | 1 1 : 1 5 | 1 1 : 2 7 | 1 1 : 3 7 | ||
1 1 : 1 5 | 1 1 : 3 0 | 1 1 : 4 2 | 1 1 : 3 0 | 1 1 : 4 2 | ||
1 1 : 4 5 | 1 1 : 5 7 | 1 1 : 4 5 | 1 1 : 5 7 | |||
1 2 : 0 0 | 1 2 : 1 2 | 1 2 : 0 0 | 1 2 : 1 2 | |||
1 2 : 1 5 | 1 2 : 2 7 | 1 2 : 1 5 | 1 2 : 2 7 | 1 2 : 3 7 | ||
1 2 : 1 5 | 1 2 : 3 0 | 1 2 : 4 2 | 1 2 : 3 0 | 1 2 : 4 2 | ||
1 2 : 4 5 | 1 2 : 5 7 | 1 2 : 4 5 | 1 2 : 5 7 | |||
1 3 : 0 0 | 1 3 : 1 2 | 1 3 : 0 0 | 1 3 : 1 2 | |||
1 3 : 1 5 | 1 3 : 2 7 | 1 3 : 1 5 | 1 3 : 2 7 | 1 3 : 3 7 | ||
1 3 : 1 5 | 1 3 : 3 0 | 1 3 : 4 2 | 1 3 : 3 0 | 1 3 : 4 2 | ||
1 3 : 4 5 | 1 3 : 5 7 | 1 3 : 4 5 | 1 3 : 5 7 | |||
1 4 : 0 0 | 1 4 : 1 2 | 1 4 : 0 0 | 1 4 : 1 2 | |||
1 4 : 1 5 | 1 4 : 2 7 | 1 4 : 1 5 | 1 4 : 2 7 | 1 4 : 3 7 | ||
1 4 : 1 5 | 1 4 : 3 0 | 1 4 : 4 2 | 1 4 : 3 0 | 1 4 : 4 2 | ||
1 4 : 4 5 | 1 4 : 5 7 | 1 4 : 4 5 | 1 4 : 5 7 | |||
1 5 : 0 0 | 1 5 : 1 2 | 1 5 : 0 0 | 1 5 : 1 2 | |||
1 5 : 1 5 | 1 5 : 2 7 | 1 5 : 1 5 | 1 5 : 2 7 | 1 5 : 3 7 | ||
1 5 : 1 5 | 1 5 : 3 0 | 1 5 : 4 2 | 1 5 : 3 0 | 1 5 : 4 2 | ||
1 5 : 4 5 | 1 5 : 5 7 | 1 5 : 4 5 | 1 5 : 5 7 | |||
1 6 : 0 0 | 1 6 : 1 2 | 1 6 : 0 0 | 1 6 : 1 2 | |||
1 6 : 1 5 | 1 6 : 2 7 | 1 6 : 1 5 | 1 6 : 2 7 | 1 6 : 3 7 | ||
1 6 : 1 5 | 1 6 : 3 0 | 1 6 : 4 2 | 1 6 : 3 0 | 1 6 : 4 2 | ||
1 6 : 4 5 | 1 6 : 5 7 | 1 6 : 4 5 | 1 6 : 5 7 | |||
1 7 : 0 0 | 1 7 : 1 2 | 1 7 : 0 0 | 1 7 : 1 2 | 1 7 : 2 2 | ||
1 7 : 1 5 | 1 7 : 2 7 | 1 7 : 1 5 | 1 7 : 2 7 | |||
1 7 : 3 0 | 1 7 : 4 2 | 1 7 : 3 0 | 1 7 : 4 2 | |||
1 7 : 4 5 | 1 7 : 5 7 | 1 7 : 4 5 | 1 7 : 5 7 | 1 8 : 0 7 | ||
1 8 : 1 5 | 1 8 : 2 7 | 1 8 : 0 0 | 1 8 : 1 2 | |||
1 8 : 1 5 | 1 8 : 2 7 |
Subscribe to:
Posts (Atom)